I've been informed that over 7,000 people are running in the Prague Half-Marathon! By the time I cross the start line, some will be running through the finish-line ribbon! 7,000 - I can't imagine, truly can't! I said I wasn't bothered about the weather. I lied - below is the day's weather forecast. | |||||
Local Time | Weather | Temp °C | R. Hum % | Wind km/h | |
10:00 | Light rain | 7 oC | 89% | SE at 6 km/h (2 Bf) | |
13:00 | Light rain | 14 oC | 65% | SSW at 12 km/h (3 Bf) | |
16:00 | Light rain | 13 oC | 76% | WSW at 16 km/h (3 Bf) | |
19:00 | Light rain | 9 oC | 89% | WSW at 14 km/h (3 Bf) |
Saturday, March 28, 2009
Today's Outlook
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment